Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| PACE | ||
| Lee ArthurS | ||
| PADEN | ||
| Henretta "Etta"S,P,P,P,P,P,P | born Apr 20, 1862 | died Jul 6, 1930 |
| PAGE | ||
| Adeline ElizabethS,P,P,P,P,P,P,P,P | ||
| PAGELSON | ||
| Emily MarieS | ||
| PAINTER | ||
| G.C,C | ||
| Harold StimmelS,C,C,P | born Oct 14, 1916 | died May 16, 2000 |
| Homer ThomasS,P | ||
| PAPAZOGLOU | ||
| Jonah RoseC,C | ||
| PeterS,P,P | ||
| Zoe SabrinaC,C | ||
| PAPE | ||
| Caroline KathleenC,C | ||
| Catherine MaryC,C | ||
| Mark W.S,S,P,P | born Dec 31, 1954 | died Jun 20, 2015 |
| PARADISE | ||
| MaryC,C | ||
| PhillipS,P,P | ||
| RandyC,C | ||
| PARRISH | ||
| HannahS,P | born Abt 1748 | died Abt 1820 |
| PARSONS | ||
| UnknownC,C | ||
| ClarindaS | born 1862 | died Oct 5, 1944 |
| George H.S | born Dec 22, 1860 | died 1945 |
| Hannah E.S,C,P,P,P | born Oct 27, 1827 | died Feb 23, 1888 |
| James VernonS,P,P | born Oct 18, 1921 | died Apr 8, 2004 |
| John RobertC,C | born Oct 26, 1952 | died Jan 21, 1997 |
| MaryS,C,C,P | ||
| MasonP | ||
| Samantha AnnS | born Apr 8, 1867 | died Apr 4, 1952 |
| ThomasS,P | ||
| PARTNER | ||
| UnknownS,P | ||
| UnknownS | ||
| UnknownS,P,P,P | ||
| PATERA | ||
| DorothyS,P | ||
| PATRICK | ||
| EleanorS,C,C,P,P,P,P,P,P,P,P | born Dec 2, 1879 | died Apr 13, 1968 |
| John AlexanderS,P | ||
| Nellie H.S,P | ||
| PATTERSON | ||
| MaryS,P,P,P,P,P,P,P,P,P,P,P | born Abt Jun 1801 | died Apr 6, 1863 |
| Pamela AnnS | ||
| PATTESON | ||
| SarahS,P,P,P | ||
| PAYNE | ||
| Janet P.S,P | ||
| PEARCE | ||
| SarahS,P,P,P | ||
| PEASE | ||
| Reda MaeS,P,P,P | ||
| PERRY | ||
| Helen MargaretS,P,P,P | born Nov 4, 1898 | died Jul 20, 1960 |
| Jacob S.S | ||
| JudyS,P | ||
| PETERSON | ||
| RandyS | ||
| PETRIE | ||
| ElbertaS,P | born 1898 | |
| PETTET | ||
| Greta Lou "Peggy"S,P,P,P | born May 15, 1932 | died Jun 8, 1999 |
| PFIRGESS | ||
| Christina MargarethS,C,P,P,P,P,P,P,P,P | died Dec 13, 1696 | |
| Math.P | ||
| PHELPS | ||
| Berry WardS | ||
| CassandraC,C | ||
| Cecil JayS,P | ||
| ChristopherC,C | ||
| Paul JonathanS,C,C | ||
| PHILLIPS | ||
| UnknownS | ||
| AmyS,P | ||
| Charles HenryC,C | born 1848 | |
| ClarkC,C | born Dec 1859 | |
| CordeliaC,C | born 1846 | |
| EttaC,C | born 1863 | |
| George GrandisonC,C | born Oct 1857 | died Mar 10, 1871 |
| HarrietteC,C | born 1852 | |
| Hattie L.S,P | born Bef 1893 | |
| JoeS,P,P | ||
| John FrancisC,C | born Feb 29, 1868 | died Sep 11, 1930 |
| JosephC,C | born 1862 | |
| KatharineC,C | born 1845 | |
| Lucius WilliamS,P,P,P,P,P,P,P,P,P,P,P,P,P,P | ||
| Lucius WilliamC,C | born Apr 12, 1856 | died Aug 7, 1909 |
| Margaret A.S,P,P,P | born Abt 1835 | died Jul 15, 1877 |
| MariahC,C | born Apr 1849 | |
| Mary JaneC,C | born Feb 23, 1854 | died Nov 23, 1906 |
| MelissaC,C | born 1849 | |
| Robert LeeS | born Jun 7, 1926 | died Jul 18, 2009 |
| SaigeC,C | ||
| Sarah A.C,C | born 1859 | |
| Sherman LincolnC,C | born Mar 16, 1864 | |
| Solomon A.S,P | born Nov 9, 1830 | died Mar 10, 1876 |
| SuttenC,C | ||
| PIERCE | ||
| Harold MichaelS | ||
| PIERSON | ||
| WilliamS | ||
| PIFER | ||
| Sally L.S,P | ||
| PINEGAR | ||
| Henry A.S | ||
| PLAMER | ||
| George ErwinS | born Aug 30, 1898 | died Dec 24, 1968 |
| PLASTER | ||
| JefferyS,P | ||
| Judy ?C,C | ||
| PLESEC | ||
| JacksonC,C | ||
| JasonS,P,P | ||
| LukeC,C | ||
| PLUM | ||
| AbrahamS,S,C,C,P | born 1773 | died 1854 |
| CatharineS,C,C,P,P,P,P,P,P,P,P,P,P,P | born Mar 3, 1790 | died Sep 11, 1872 |
| ElizaC,C | born Oct 1819 | |
| HenryC,C | born Sep 12, 1808 | died Dec 8, 1851 |
| HenryS,C,C | born 1784 | died 1825 |
| JacobS,C,C,P,P,P,P,P,P,P,P | born Jan 17, 1782 | died Dec 8, 1851 |
| JacobC,C | born 1815 | died 1837 |
| JamesC,C | born 1823 | |
| James RaymondC,C | ||
| JohnC,C | ||
| JohnS,P,P,P,P,P,P,P,P | born 1740 | died 1815 |
| JonathanS,C,C | born 1768 | died 1815 |
| Mary AnnC,C | born 1818 | |
| Mary J.S,C,C,P,P,P,P,P,P | born 1831 | died 1902 |
| MichaelS,C,C,P | born Mar 24, 1806 | died Jan 15, 1848 |
| NancyS,C,C | born 1774 | died 1848 |
| RachaelS,C,C,P,P,P,P,P,P,P,P,P,P | born 1776 | died May 25, 1825 |
| RebeccaC,C | born 1826 | died 1901 |
| SusanS,S,C,C | born 1786 | |
| POE | ||
| MargaretS | born 1833 | died 1903 |
| POLANDO | ||
| Abigail MorganS,C,C,P | ||
| Andrea LaurenC,C | ||
| Graham ChristianC,C | ||
| Meghan RenaeS,C,C,P,P | ||
| Scott AlanS,P,P,P,P | ||
| POLING | ||
| Carma S.S,P | ||
| POMA | ||
| AlexandraC,C | ||
| ElisabethC,C | ||
| KatherineC,C | ||
| PaulS,P,P,P | ||
| PORTER | ||
| CharlesC,C | ||
| ChristinaC,C | ||
| Douglas EdwardC,C | ||
| H. LowellS,P,P,P,P | ||
| NathanS,C,C,P | ||
| Sara O'nealC,C | ||
| POST | ||
| JohnS | ||
| POTTER | ||
| Merritt A.S | ||
| POTTERFIELD | ||
| GarlandS,P,P,P | born Sep 19, 1905 | |
| POWELL | ||
| Cindy JoS | ||
| DianneC,C | died 2021 | |
| WandaC,C | ||
| WayonS,P,P | born Abt 1933 | died 2011 |
| POYNTER | ||
| Irene AnneS,P,P | ||
| PRICE | ||
| FranklinS | ||
| HannahS,S,C,C,P,P,P | born 1701 | died Abt 1776 |
| JaneenS | ||
| MordecaiS,C,P | born Abt 1660 | died Abt 1715 |
| ThomasP | ||
| PROWANT | ||
| Hazel MaeS | ||
| PRUITT | ||
| Danielle RaneeC,C | ||
| Larry GlennS,P | ||
| PURSEL | ||
| HarrietS,P,P,P,P,P | born Mar 12, 1812 | died May 25, 1894 |
| LukeC,C | ||
| MorrisC,C | ||
| NancyC,C | ||
| RachaelC,C | ||
| WilliamS,P,P,P,P,P | born 1805 | died 1857 |
| YostC,C |